| Manufacturer: | Samsung |
| Manufacturer Part Number: | LS19CBBMB/EN |
| Manufacturer Website Address: | www.samsung.com/hu/ |
| Brand Name: | Samsung |
| Product Line: | SyncMaster |
| Product Model: | B1940R |
| Product Name: | SyncMaster B1940R LCD Monitor |
| Product Type: | LCD Monitor |
| Technical Information |
|---|
| Number of Screens: | 1 |
| Screen Size: | 48.3 cm (19") |
| Screen Mode: | SXGA |
| Maximum Response Time: | 5 ms |
| Aspect Ratio: | 4:3 |
| Horizontal Viewing Angle: | 170° |
| Vertical Viewing Angle: | 160° |
| Adjustable Display Angle: | Yes |
| Mount Type: | Wall-mountable |
| HDCP Support: | Yes |
| Video |
|---|
| Maximum Resolution: | 1280 x 1024 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1000:1 |
| Brightness: | 250 cd/m2 |
| Interfaces/Ports |
|---|
| DVI: | Yes |
| VGA: | Yes |
| Power Description |
|---|
| Operating Power Consumption: | 22 W |
| Standby Power Consumption: | 300 mW |
| Physical Characteristics |
|---|
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 75 x 75 |
| Colour: | Black |
| Height: | 345 mm |
| Width: | 417 mm |
| Depth: | 70.61 mm |
| Height with Stand: | 390 mm |
| Width with Stand: | 417 mm |
| Depth with Stand: | 220 mm |
| Weight (Approximate): | 4.80 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy StarTCO Displays 5.0TCO ´03 |
| Warranty |
|---|
| Standard Warranty: | 2 Year |